Sabtu, 31 Oktober 2020

Going To Demak

It is Saturday. The Loving-8 Saturday-9 (Sabtu Kliwon 17). In the morning I ironed my trouser and t-shirt. They were the only clothes left.

I consumed 2 boiled corns Rahutama had bought the night before for my first breakfast.

After dhuhur time I, Rahutama, and Anjar went to Demak. Our destination was Warung Pink (-6.894594, 110.628164). I and Rahutama had lunch there. I had rice, squid dish, eggplantdish, and stinky beans in my plate. Rahutama had rice and mangut manyun. Anjar just accompanied us. She ordered crab dish at take away mode. We spent Rp91.000

We went back home tracing this roads: Jalan Hadiwijaya, Jalan Sunan Kalijaga, Jalan Raya Dempet-Mintreng, and we arrived at Mrapen. Mrapen site was closed. Mrapen was a natural fire site but it had turned off. Then, we continued going tracing: Gubug, Karangawen, and Mranggen. We arrived at home at ashr time. The rain then came.

Yesterday I had reached 100km in my monthly workouts. The following was the detail.

Run
ke
Tanggal Pukul Lokasi Jarak Pace HR Cad Burn
1 01/10/2020 16:00 Trilomba 6.00 0:12:52 115 150 656
2 02/10/2020 15:52 trackout 6.00 0:13:04 116 151 651
3 03/10/2020 15:53 Sidewalk 6.00 0:12:54 110 150 613
4 05/10/2020 5:42 Sidewalk 2.00 0:11:57 109 151 184
5 10/10/2020 6:43 alleys 6.00 0:12:52 111 150 617
6 13/10/2020 5:53 alleys 6.00 0:13:05 108 145 591
7 15/10/2020 15:10 Sidewalk 6.00 0:13:08 115 144 666
8 16/10/2020 15:28 Sidewalk 6.00 0:12:35 112 143 608
9 18/10/2020 5:45 Sidewalk 6.00 0:12:37 108 150 574
10 20/10/2020 5:46 Sidewalk 6.00 0:11:42 113 149 567
11 22/10/2020 6:32 alleys 6.00 0:12:55 111 147 625
12 23/10/2020 5:38 alleys 6.00 0:12:15 110 148 581
13 24/10/2020 6:56 alleys 6.00 0:11:59 111 124 508
14 25/10/2020 5:34 alleys 6.00 0:12:19 111 150 589
15 26/10/2020 5:36 Sidewalk 6.00 0:12:10 112 150 585
16 28/10/2020 5:32 Sidewalk 6.00 0:12:23 112 149 601
17 29/10/2020 6:03 Sidewalk 4.00 0:11:58 113 150 394
18 30/10/2020 5:58 Sidewalk 4.00 0:11:56 110 150 367

Tidak ada komentar: